Description
| Power | |
|---|---|
| Output power capacity | 4.9 kVA |
| Output power | 4900 W |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 1260 J |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Output frequency | 50/60 Hz |
| Crest factor | 3:1 |
| Input frequency | 40 – 70 Hz |
| Ports & interfaces | |
| Cable length | 120.1″ (3.05 m) |
| AC outlets quantity | 16 AC outlet(s) |
| AC outlet types | NEMA L5-20R, NEMA L6-20R, NEMA L6-30R |
| Power plug | NEMA L6-30P |
| Emergency Power Off (EPO) connector | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB port type | USB Type-A |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 4.9 kVA |
| Output power | 4900 W |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 1260 J |
| Waveform | Sine |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Output frequency | 50/60 Hz |
| Crest factor | 3:1 |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Input frequency | 40 – 70 Hz |
| Heat dissipation | 1047 BTU/h |
| Battery | |
| Battery life (max) | 10 year(s) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 h |
| Battery voltage | 180 V |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 4U |
| Product colour | Silver |
| International Protection (IP) code | IP20 |
| Cable length | 120.1″ (3.05 m) |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -15 – 45 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 118110.2″ (0 – 3000 m) |
| Non-operating altitude | 0 – 600000″ (0 – 15240 m) |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 17″ (432 mm) |
| Depth | 28.3″ (719 mm) |
| Height | 6.93″ (176 mm) |
| Weight | 159.4 lbs (72.3 kg) |
| Package width | 37.8″ (960 mm) |
| Package depth | 24.5″ (622 mm) |
| Package height | 20″ (508 mm) |
| Package weight | 174.4 lbs (79.1 kg) |
| Packaging data | |
| Cables included | USB cable |
| Rack mount kit | Yes |
| Package width | 37.8″ (960 mm) |
| Package depth | 24.5″ (622 mm) |
| Package height | 20″ (508 mm) |
| Package weight | 174.4 lbs (79.1 kg) |






Reviews
There are no reviews yet.