Description
APC Smart-UPS On-Line,6000 Watts /6000 VA,Input 208V /Output 208V, Interface Port Contact Closure, RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB, Extended runtime model, Rack Height 4 U
Includes: CD with software, Documentation CD, Installation guide, Rack Mounting brackets, Rack mounting hardware, Rack Mounting support rails, Temperature Probe, USB cable, Warranty card, Web/SNMP Management Card.
Specifications
| Power | |
|---|---|
| Output power capacity | 6 kVA |
| Output power | 6000 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 480 J |
| Emergency Power Off (EPO) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Input frequency | 40/70 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| LED indicators | Yes |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 6 kVA |
| Output power | 6000 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 275 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 480 J |
| Emergency Power Off (EPO) | Yes |
| Waveform | Sine |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Crest factor | 3:1 |
| Input frequency | 40/70 Hz |
| Ports & interfaces | |
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA L6-20R, NEMA L6-30R |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Battery | |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 1.50 h |
| Design | |
| Form factor | Rackmount |
| Rack capacity | 4U |
| Product colour | Black |
| International Protection (IP) code | IP20 |
| Certification | CSA, FCC, NOM, UL |
| LED indicators | Yes |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 0 – 95% |
| Operating altitude | 0 – 118110.2″ (0 – 3000 m) |
| Non-operating altitude | 0 – 590551.2″ (0 – 15000 m) |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Weight & dimensions | |
| Width | 17″ (432 mm) |
| Depth | 28.3″ (719 mm) |
| Height | 6.85″ (174 mm) |
| Weight | 134.9 lbs (61.2 kg) |
| Package width | 24″ (610 mm) |
| Package depth | 37.8″ (960 mm) |
| Package height | 14.6″ (370 mm) |
| Package weight | 149.9 lbs (68 kg) |
| Packaging data | |
| Package width | 24″ (610 mm) |
| Package depth | 37.8″ (960 mm) |
| Package height | 14.6″ (370 mm) |
| Package weight | 149.9 lbs (68 kg) |
| Logistics data | |
| Products per pallet | 6 pc(s) |
| Certificates | |
| Certification | CSA, FCC, NOM, UL |







Reviews
There are no reviews yet.