Description
HPE 3.84TB SAS 12G Read Intensive SFF BC Value SAS Multi Vendor SSD. SSD capacity: 3.84 TB, SSD form factor: 2.5″, Read speed: 810 MB/s, Write speed: 635 MB/s, Data transfer rate: 12 Gbit/s, Component for: Server
Specifications
| Features | |
|---|---|
| Interface | SAS |
| Component for | Server |
| SSD capacity | 3.84 TB |
| Read speed | 810 MB/s |
| Write speed | 635 MB/s |
| Memory type | TLC |
| Data transfer rate | 12 Gbit/s |
| Random read (4KB) | 100000 IOPS |
| Random write (4KB) | 37000 IOPS |
| Read latency | 140 µs |
| Write latency | 35 µs |
| NVMe | No |
| SSD form factor | 2.5″ |
| Target workload | Read Intensive (RI) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 1 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Harmonized System (HS) code | 84717070 |
| Power | |
| Power consumption (average) | 7.82 W |
| Performance | |
| Interface | SAS |
| Component for | Server |
| SSD capacity | 3.84 TB |
| Read speed | 810 MB/s |
| Write speed | 635 MB/s |
| Memory type | TLC |
| Data transfer rate | 12 Gbit/s |
| Random read (4KB) | 100000 IOPS |
| Random write (4KB) | 37000 IOPS |
| Read latency | 140 µs |
| Write latency | 35 µs |
| NVMe | No |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server |
| SSD form factor | 2.5″ |
| Weight & dimensions | |
| Width | 8.63″ (219.2 mm) |
| Depth | 9″ (228.6 mm) |
| Height | 5.75″ (146.1 mm) |
| Weight | 17.6 oz (500 g) |
| Technical details | |
| Interface | SAS |
| SSD form factor | 2.5″ |
| Other features | |
| Weight (imperial) | 1.1 lbs |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |


Reviews
There are no reviews yet.