Description
HPE 1.6TB NVMe Gen4 Mainstream Performance Mixed Use SFF BC U.3 Static V2 Multi Vendor SSD. SSD capacity: 1.6 TB, SSD form factor: 2.5″, Component for: Server/workstation
Specifications
| Features | |
|---|---|
| Interface | U.3 |
| Component for | Server/workstation |
| SSD capacity | 1.6 TB |
| Random write (4KB) | 283846 IOPS |
| NVMe | Yes |
| SSD form factor | 2.5″ |
| Target workload | Mixed Use (MU) |
| Hot-Plug support | Yes |
| Drive writes per day (DWPD) | 3 |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Power | |
| Power consumption (average) | 14 W |
| Performance | |
| Interface | U.3 |
| Component for | Server/workstation |
| SSD capacity | 1.6 TB |
| Random write (4KB) | 283846 IOPS |
| NVMe | Yes |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |
| Design | |
| Component for | Server/workstation |
| SSD form factor | 2.5″ |
| Weight & dimensions | |
| Width | 8.63″ (219.2 mm) |
| Depth | 9″ (228.6 mm) |
| Height | 5.75″ (146.1 mm) |
| Weight | 17.6 oz (500 g) |
| Technical details | |
| Interface | U.3 |
| SSD form factor | 2.5″ |
| Other features | |
| Weight (imperial) | 1.1 lbs |
| Compatible products | HPE Compute Mainstream Platforms, see QuickSpecs for more information |



Reviews
There are no reviews yet.