Description
Unlock AI performance
24-inch All-in-One desktop that accelerates AI tasks. Up to Intel® Core™ Ultra 9 processors (Series 2), optional 5MP IR HDR webcam and up to 64GB DDR5 memory in a versatile design.
Specifications
| Display | |
|---|---|
| Display diagonal | 24″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Display brightness | 300 cd/m² |
| Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
| Panel type | IPS |
| Colour gamut | 99% |
| Pixel density | 92 ppi |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 7 |
| Processor cache type | Smart Cache |
| Processor model | 265 |
| Processor boost frequency | 5.3 GHz |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor cache | 30 MB |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Efficient-core base frequency | 1.8 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Compatible memory cards | SD, SDHC, SDXC |
| Total SSDs capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3289 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| USB 3.2 Gen 2×2 Type-C ports quantity | 2 |
| USB4 Gen 3×2 ports quantity | 0 |
| Design | |
| Product colour | Black, Silver |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 – 264 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 2.07 MP |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Camera HD type | Full HD |
| Weight & dimensions | |
| Width (without stand) | 21.3″ (540 mm) |
| Depth (without stand) | 2.28″ (57.9 mm) |
| Height (without stand) | 13.9″ (354.3 mm) |
| Width (with stand) | 21.3″ (540 mm) |
| Operational conditions | |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating altitude | -598.4 – 120000″ (-15.2 – 3048 m) |
| Non-operating altitude | -598.4 – 420000″ (-15.2 – 10668 m) |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Packaging content | |
| Cables included | AC |
| Technical details | |
| Sustainability certificates | EPEAT Silver |
| Other features | |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |









Reviews
There are no reviews yet.